How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Stocks selected by Wright Research's daily quantitative factor screen.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | OPTIEMUSOptiemus Infracom Ltd. | ₹551.15 | 3469.484 | 51.177 | 0.462 | Small-Cap |
| 2 | ALLCARGOAllcargo Logistics Ltd. | ₹9.97 | 2968.982 | 67.843 | 0.722 | Small-Cap |
| 3 | BAJAJHINDBajaj Hindusthan Sugar Ltd. | ₹18.6 | 2438.482 | -16.493 | 0.437 | Small-Cap |
| 4 | ASHOKAAshoka Buildcon Ltd. | ₹111.83 | 4831.8 | 3.167 | 0.445 | Small-Cap |
| 5 | ASIANTILESAsian Granito India Ltd. | ₹45.81 | 658.469 | 87.26 | 1.444 | Small-Cap |
| 6 | ARROWGREENArrow Greentech Ltd. | ₹730.25 | 787.666 | 12.262 | 0.299 | Small-Cap |
| 7 | HUBTOWNHubtown Ltd. | ₹180.52 | 2282.784 | -20.833 | 1.269 | Small-Cap |
| 8 | ASTECAstec Lifesciences Ltd. | ₹585.55 | 1282.386 | -10.356 | 0.458 | Small-Cap |
| 9 | ASIANENEAsian Energy Services Ltd. | ₹463.05 | 1083.185 | 29.994 | 0.442 | Small-Cap |
| 10 | WCILWestern Carriers (India) Ltd. | ₹86.27 | 818.7 | 9.745 | — | Small-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
A rules-based portfolio designed to capture persistent market leadership.
Screen FAQ
They are selected from Wright Research’s daily quantitative momentum screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.