How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Unable to generate insights at this time.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | GVT&DGE Vernova T&D India Ltd. | ₹4195.0 | 36398.312 | 71.942 | 0.747 | Large-Cap |
| 2 | AEGISLOGAegis Logistics Ltd. | ₹1367.7 | 25870.476 | 43.048 | 0.92 | Large-Cap |
| 3 | CHOLAFINCholamandalam Investment and Finance Company Ltd. | ₹1868.0 | 121482.765 | 28.818 | 0.964 | Large-Cap |
| 4 | CUMMINSINDCummins India Ltd. | ₹5350.0 | 78593.244 | 37.707 | 0.811 | Large-Cap |
| 5 | BHELBharat Heavy Electricals Ltd. | ₹425.0 | 67318.768 | 125.0 | 0.651 | Large-Cap |
| 6 | BAJAJFINSVBajaj Finserv Ltd. | ₹2011.2 | 288588.675 | 32.712 | 1.029 | Large-Cap |
| 7 | BAJAJ-AUTOBajaj Auto Ltd. | ₹11607.0 | 209574.455 | 26.157 | 0.778 | Large-Cap |
| 8 | BAJAJHLDNGBajaj Holdings & Investment Ltd. | ₹11254.0 | 125986.623 | 16.15 | 0.691 | Large-Cap |
| 9 | ABBABB India Ltd. | ₹7546.0 | 108466.251 | 55.804 | 0.487 | Large-Cap |
| 10 | BANKINDIABank Of India | ₹142.1 | 42849.718 | 4.854 | 1.32 | Large-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
Wright Growth applies a repeatable process to find companies with improving growth potential.
Screen FAQ
They are selected from Wright Research’s daily quantitative growth screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.