How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Stocks selected by Wright Research's daily quantitative factor screen.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | JWLJupiter Wagons Ltd. | ₹250.7 | 12524.822 | 31.736 | 0.814 | Mid-Cap |
| 2 | ELECTCASTElectrosteel Castings Ltd. | ₹71.25 | 5919.108 | 7.406 | 0.75 | Mid-Cap |
| 3 | ANANTRAJAnant Raj Ltd. | ₹627.05 | 16771.467 | 41.322 | 1.016 | Mid-Cap |
| 4 | ABRELAditya Birla Real Estate Ltd. | ₹1390.8 | 19829.335 | 77.882 | 0.841 | Mid-Cap |
| 5 | TRIDENTTrident Ltd. | ₹24.47 | 12429.041 | 40.29 | 0.748 | Mid-Cap |
| 6 | CERACera Sanitaryware Ltd. | ₹5792.0 | 6705.82 | 27.541 | 0.441 | Mid-Cap |
| 7 | BAJAJELECBajaj Electricals Ltd. | ₹355.55 | 6526.641 | 60.716 | 0.786 | Mid-Cap |
| 8 | DBREALTYValor Estate Ltd. | ₹106.48 | 6342.581 | -45.998 | 0.078 | Mid-Cap |
| 9 | DHANUKADhanuka Agritech Ltd. | ₹996.4 | 5022.858 | 17.379 | 1.028 | Mid-Cap |
| 10 | ALOKINDSAlok Industries Ltd. | ₹11.48 | 7899.708 | -7.93 | 1.868 | Mid-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
A rules-based portfolio designed to capture persistent market leadership.
Screen FAQ
They are selected from Wright Research’s daily quantitative momentum screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.