Trading calendar
NSE Holidays 2026
Every trading holiday on NSE and BSE in 2026 with its name and weekday, whether the market is open right now, the long weekends, and the Muhurat session. Updated from NSE's official holiday master.
NSE is closed for the day. Next session tomorrow, 9:15 am IST.
| Date | Day | Holiday | Status |
|---|---|---|---|
| 15 Jan 2026 | Thursday | Municipal Corporation Election - Maharashtra | Past |
| 26 Jan 2026 | Monday | Republic Day | Past |
| 15 Feb 2026 | Sunday | Mahashivratri | Falls on a weekend |
| 03 Mar 2026 | Tuesday | Holi | Past |
| 21 Mar 2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) | Falls on a weekend |
| 26 Mar 2026 | Thursday | Shri Ram Navami | Past |
| 31 Mar 2026 | Tuesday | Shri Mahavir Jayanti | Past |
| 03 Apr 2026 | Friday | Good Friday | Past |
| 14 Apr 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | Past |
| 01 May 2026 | Friday | Maharashtra Day | Past |
| 28 May 2026 | Thursday | Bakri Id | Past |
| 26 Jun 2026 | Friday | Muharram | Past |
| 15 Aug 2026 | Saturday | Independence Day | Falls on a weekend |
| 14 Sep 2026 | Monday | Ganesh Chaturthi | Past |
| 02 Oct 2026 | Friday | Mahatma Gandhi Jayanti | Past |
| 20 Oct 2026 | Tuesday | Dussehra | Past |
| 08 Nov 2026 | Sunday | Diwali Laxmi Pujan Muhurat trading session | Falls on a weekend |
| 10 Nov 2026 | Tuesday | Diwali-Balipratipada | Past |
| 24 Nov 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev | Upcoming |
| 25 Dec 2026 | Friday | Christmas | Long weekend |
Source: NSE holiday master, capital market segment. The equity F&O segment follows the same dates. Holidays on a Saturday or Sunday are listed as NSE declares them but do not cost a trading day.
| Holiday | Date | Days off |
|---|---|---|
| Republic Day | Monday, 26 Jan 2026 | Sat to Mon, markets reopen Tuesday |
| Good Friday | Friday, 03 Apr 2026 | Fri to Sun, markets reopen Monday |
| Maharashtra Day | Friday, 01 May 2026 | Fri to Sun, markets reopen Monday |
| Muharram | Friday, 26 Jun 2026 | Fri to Sun, markets reopen Monday |
| Ganesh Chaturthi | Monday, 14 Sep 2026 | Sat to Mon, markets reopen Tuesday |
| Mahatma Gandhi Jayanti | Friday, 02 Oct 2026 | Fri to Sun, markets reopen Monday |
| Christmas | Friday, 25 Dec 2026 | Fri to Sun, markets reopen Monday |
NSE trading hours
| Session | Time (IST) | What happens |
|---|---|---|
| Pre-open | 9:00 to 9:08 am | Orders collected and matched to set the opening price; no continuous trading. |
| Normal market | 9:15 am to 3:30 pm | Continuous trading in equities and derivatives. |
| Closing session | 3:40 to 4:00 pm | Orders at the closing price only. |
| Muhurat trading | One hour on Diwali evening | Symbolic session for the new Samvat year; timing announced by the exchange. |
Markets are closed on Saturdays and Sundays. The exchange occasionally runs a special live session on a weekend to test its systems; those are announced separately and are not trading days.
Which segments this list covers
- Equity cash and equity derivatives (F&O): the dates above apply to both, on NSE and BSE alike.
- Currency derivatives: a separate list; currency markets stay open on some equity holidays and close on some RBI holidays.
- Commodity derivatives (MCX): their own list, with morning-only sessions on several equity holidays.
- Settlement: a trade before a holiday settles on the next working day, so T+1 becomes T+2 across a long weekend. Plan fund transfers for IPO applications and SIP dates accordingly.
Is the stock market open today?
As of 17 Nov 2026, 11:19 PM IST, NSE is closed for the day. Next session tomorrow, 9:15 am IST.
How many stock market holidays are there in 2026?
NSE has declared 16 trading holidays on weekdays in 2026, plus 4 that fall on a weekend.
Are NSE and BSE holidays the same?
Yes. Both exchanges follow the same trading holiday calendar for the equity cash and derivatives segments. The currency and commodity segments have their own, slightly different lists.
What is Muhurat trading?
A one-hour evening session on Diwali, held even though the day is otherwise a holiday, marking the start of the Hindu accounting year. The exchange announces the timing a few weeks before.
When does NSE publish next year's holiday list?
Usually in December. This page reads NSE's holiday master directly, so the new year appears here as soon as the exchange publishes it.