How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Unable to generate insights at this time.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | ASTRAMICROAstra Microwave Products Ltd. | ₹1767.4 | 5916.031 | 42.517 | 1.073 | Mid-Cap |
| 2 | CGCLCapri Global Capital Ltd. | ₹225.54 | 13125.966 | 33.256 | 0.306 | Mid-Cap |
| 3 | CHOICEINChoice International Ltd. | ₹803.6 | 9596.442 | 62.893 | 0.376 | Mid-Cap |
| 4 | KRNKRN Heat Exchanger And Refrigeration Ltd. | ₹1522.1 | 5774.35 | 141.443 | — | Mid-Cap |
| 5 | ALOKINDSAlok Industries Ltd. | ₹11.48 | 7899.708 | -7.93 | 1.868 | Mid-Cap |
| 6 | JWLJupiter Wagons Ltd. | ₹250.7 | 12524.822 | 31.736 | 0.814 | Mid-Cap |
| 7 | ASTRAZENAstrazeneca Pharma India Ltd. | ₹7645.0 | 19188.844 | 191.205 | 0.434 | Mid-Cap |
| 8 | CCLCCL Products (India) Ltd. | ₹1132.1 | 7616.44 | 26.774 | 0.609 | Mid-Cap |
| 9 | BALRAMCHINBalrampur Chini Mills Ltd. | ₹653.25 | 9548.961 | 22.351 | 0.093 | Mid-Cap |
| 10 | CANFINHOMECan Fin Homes Ltd. | ₹824.15 | 8012.55 | 9.28 | 1.035 | Mid-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
A quantitative portfolio focused on companies with stronger quality characteristics.
Screen FAQ
They are selected from Wright Research’s daily quantitative quality screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.