How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Unable to generate insights at this time.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | CHOLAFINCholamandalam Investment and Finance Company Ltd. | ₹1868.0 | 121482.765 | 28.818 | 0.964 | Large-Cap |
| 2 | ASHOKLEYAshok Leyland Ltd. | ₹176.35 | 57740.899 | 19.689 | 0.676 | Large-Cap |
| 3 | APARINDSApar Industries Ltd. | ₹17214.0 | 22018.487 | 26.281 | 0.411 | Large-Cap |
| 4 | CGPOWERCG Power and Industrial Solutions Ltd. | ₹894.2 | 91594.608 | 94.429 | 1.132 | Large-Cap |
| 5 | COALINDIACoal India Ltd. | ₹406.9 | 233136.1 | 5.706 | -0.06 | Large-Cap |
| 6 | BHELBharat Heavy Electricals Ltd. | ₹425.0 | 67318.768 | 125.0 | 0.651 | Large-Cap |
| 7 | DRREDDYDr. Reddy's Laboratories Ltd. | ₹1178.8 | 92447.946 | 16.592 | 0.627 | Large-Cap |
| 8 | SCHAEFFLERSchaeffler India Ltd. | ₹4073.3 | 52323.507 | 53.677 | 0.202 | Large-Cap |
| 9 | BLUESTARCOBlue Star Ltd. | ₹1493.0 | 41650.321 | 71.942 | 0.516 | Large-Cap |
| 10 | DIVISLABDivi's Laboratories Ltd. | ₹8588.0 | 149205.18 | 69.638 | 0.635 | Large-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
A quantitative portfolio focused on companies with stronger quality characteristics.
Screen FAQ
They are selected from Wright Research’s daily quantitative quality screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.