How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Unable to generate insights at this time.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | ANANTRAJAnant Raj Ltd. | ₹625.85 | 16771.467 | 41.322 | 1.016 | Mid-Cap |
| 2 | CGCLCapri Global Capital Ltd. | ₹270.75 | 13125.966 | 33.256 | 0.306 | Mid-Cap |
| 3 | ASTRAZENAstrazeneca Pharma India Ltd. | ₹6875.5 | 19188.844 | 191.205 | 0.434 | Mid-Cap |
| 4 | CHOICEINChoice International Ltd. | ₹753.45 | 9596.442 | 62.893 | 0.376 | Mid-Cap |
| 5 | KRNKRN Heat Exchanger And Refrigeration Ltd. | ₹1660.2 | 5774.35 | 141.443 | — | Mid-Cap |
| 6 | CCLCCL Products (India) Ltd. | ₹1130.6 | 7616.44 | 26.774 | 0.609 | Mid-Cap |
| 7 | ASTRAMICROAstra Microwave Products Ltd. | ₹1757.3 | 5916.031 | 42.517 | 1.073 | Mid-Cap |
| 8 | AURIONPROAurionpro Solutions Ltd. | ₹672.1 | 7208.391 | 38.373 | 0.775 | Mid-Cap |
| 9 | CENTURYPLYCentury Plyboards (India) Ltd. | ₹744.1 | 15684.282 | 71.174 | 0.969 | Mid-Cap |
| 10 | CAPLIPOINTCaplin Point Laboratories Ltd. | ₹2770.1 | 14000.958 | 26.302 | 0.752 | Mid-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
Wright Growth applies a repeatable process to find companies with improving growth potential.
Screen FAQ
They are selected from Wright Research’s daily quantitative growth screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.