How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Unable to generate insights at this time.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | ASIANTILESAsian Granito India Ltd. | ₹45.81 | 658.469 | 87.26 | 1.444 | Small-Cap |
| 2 | ACLAndhra Cements Ltd. | ₹46.37 | 519.298 | -4.152 | 0.638 | Small-Cap |
| 3 | ASALAutomotive Stampings and Assemblies Ltd. | ₹499.55 | 708.98 | 35.014 | 1.079 | Small-Cap |
| 4 | OPTIEMUSOptiemus Infracom Ltd. | ₹551.15 | 3469.484 | 51.177 | 0.462 | Small-Cap |
| 5 | ASHAPURMINAshapura Minechem Ltd. | ₹596.3 | 2964.176 | 10.112 | 1.32 | Small-Cap |
| 6 | HUBTOWNHubtown Ltd. | ₹180.52 | 2282.784 | -20.833 | 1.269 | Small-Cap |
| 7 | BAJAJHINDBajaj Hindusthan Sugar Ltd. | ₹18.6 | 2438.482 | -16.493 | 0.437 | Small-Cap |
| 8 | ASIANHOTNRAsian Hotels (North) Ltd. | ₹302.0 | 706.152 | -159.744 | 0.713 | Small-Cap |
| 9 | ARIHANTArihant Foundations & Housing Ltd. | ₹1021.5 | 675.469 | 18.879 | 1.422 | Small-Cap |
| 10 | ARROWGREENArrow Greentech Ltd. | ₹730.25 | 787.666 | 12.262 | 0.299 | Small-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
A lower-volatility portfolio approach for investors who want a smoother ride.
Screen FAQ
They are selected from Wright Research’s daily quantitative low volatility screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.