How to use this list
A starting point, not a buy list.
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Daily factor screen
Unable to generate insights at this time.
Current screen
| Rank | Stock | Price | Market cap | P/E | Beta | Category |
|---|---|---|---|---|---|---|
| 1 | ALOKINDSAlok Industries Ltd. | ₹11.48 | 7899.708 | -7.93 | 1.868 | Mid-Cap |
| 2 | DBREALTYValor Estate Ltd. | ₹106.48 | 6342.581 | -45.998 | 0.078 | Mid-Cap |
| 3 | BORORENEWBorosil Renewables Ltd. | ₹563.65 | 6602.131 | -65.02 | 1.231 | Mid-Cap |
| 4 | JWLJupiter Wagons Ltd. | ₹250.7 | 12524.822 | 31.736 | 0.814 | Mid-Cap |
| 5 | RELINFRAReliance Infrastructure Ltd. | ₹64.47 | 8653.084 | 20.674 | 0.467 | Mid-Cap |
| 6 | AURIONPROAurionpro Solutions Ltd. | ₹712.55 | 7208.391 | 38.373 | 0.775 | Mid-Cap |
| 7 | CHENNPETROChennai Petroleum Corporation Ltd. | ₹1404.0 | 8490.17 | 21.678 | -0.252 | Mid-Cap |
| 8 | ANANTRAJAnant Raj Ltd. | ₹627.05 | 16771.467 | 41.322 | 1.016 | Mid-Cap |
| 9 | TRIDENTTrident Ltd. | ₹24.47 | 12429.041 | 40.29 | 0.748 | Mid-Cap |
| 10 | FORCEMOTForce Motors Ltd. | ₹18200.0 | 9434.964 | 18.149 | 0.496 | Mid-Cap |
How to use this list
Factor screens identify stocks with a shared style profile. Review valuation, liquidity, risk and portfolio fit before making an investment decision.
Market context
Track factor leadership and rotation before using a single style in isolation.
Open factor dashboard →Build with rules
A lower-volatility portfolio approach for investors who want a smoother ride.
Screen FAQ
They are selected from Wright Research’s daily quantitative low volatility screen for the chosen market-cap universe.
No. This is a research screen; review valuation, risk and portfolio fit before investing.